Ordering a Rivian? Use code JOSE1715716 to earn up to 500 points + 3 months of free RAN charging.
Vehicle Trade-In Sales Tax by State (2026 Guide)

Most states give you a sales tax break when you trade in a vehicle. Four don’t. They tax you on the full purchase price no matter what the trade is worth, which on a pricey car adds up fast. The table covers all 50 states plus DC.
So the way it usually works is that you trade in a car worth $20,000 against a $70,000 purchase and you only pay tax on the $50,000 difference. At 6% that’s $1,200 you just didn’t owe. One catch, the trade and the new car have to be on the same contract, so you can’t sell to the dealer one week and wander back the next to buy something. Forty-one states run some version of this.
| State | Sales Tax Rate | Trade-In Credit | Notes |
|---|---|---|---|
| Alabama | 2% | Full Credit | Full credit at registered dealers. |
| Alaska | 0% | No Sales Tax | No state sales tax. Some municipalities charge local sales tax. |
| Arizona | 5.6% | Full Credit | Full credit at licensed dealers. |
| Arkansas | 6.5% | Full Credit | Full credit at licensed dealers. |
| California | 7.25% | No Credit | Sales tax applies to the full purchase price regardless of trade-in. |
| Colorado | 2.9% | Full Credit | Full credit at licensed dealers. |
| Connecticut | 6.35% | Full Credit | Full credit. Rate jumps to 7.75% for vehicles priced above $50,000. |
| Delaware | 0% | No Sales Tax | No sales tax, but a 4.25% document fee applies based on vehicle value. |
| District of Columbia | Excise (weight based) | No Credit | DC charges an excise tax based on weight and fuel efficiency. No trade-in credit. |
| Florida | 6% | Full Credit | Full credit, but trade-in and purchase must be on the same sales contract. |
| Georgia | 6.6% TAVT | Full Credit | Title Ad Valorem Tax replaces sales tax. Trade-in reduces the taxable amount. |
| Hawaii | 4% | No Credit | General Excise Tax applies to the full price. No trade-in deduction. |
| Idaho | 6% | Full Credit | Full credit at licensed dealers. |
| Illinois | 6.25% | Full Credit | Full credit. Private party sales fall under a separate Vehicle Use Tax table. |
| Indiana | 7% | Full Credit | Full credit at licensed dealers. |
| Iowa | 5% one-time | Full Credit | One-time 5% vehicle registration fee. Trade-in reduces the taxable amount. |
| Kansas | 6.5% | Full Credit | Full credit at licensed dealers. |
| Kentucky | 6% | Full Credit | Allowed on new vehicles since 2014. On used vehicles, trade-in must be previously registered in Kentucky. |
| Louisiana | 5% | Full Credit | Full credit at licensed dealers. |
| Maine | 5.5% | Full Credit | Full credit at licensed dealers. |
| Maryland | 6% | Full Credit | Full credit when the trade-in is part of the same transaction at a licensed dealer. |
| Massachusetts | 6.25% | Full Credit | Full credit only at dealers registered as Massachusetts vendors. |
| Michigan | 6% | Partial | Capped at $12,000 in 2026. Cap rises $1,000 per year until it reaches full credit in 2029. |
| Minnesota | 6.875% | Full Credit | Full credit at licensed dealers. |
| Mississippi | 5% | Full Credit | Full credit. 3% rate for trucks over 10,000 lbs, 7% for motorcycles. |
| Missouri | 4.225% | Full Credit | Full credit. Also applies if the old vehicle is sold within 180 days before or after the purchase. |
| Montana | 0% | No Sales Tax | No state sales tax on vehicles. |
| Nebraska | 5.5% | Full Credit | Full credit at licensed dealers. |
| Nevada | 6.85% | Full Credit | Full credit at licensed dealers. |
| New Hampshire | 0% | No Sales Tax | No state sales tax on vehicles. |
| New Jersey | 6.625% | Full Credit | Full credit at licensed dealers. |
| New Mexico | 4% excise | Full Credit | Motor Vehicle Excise Tax. Trade-in reduces the taxable amount. |
| New York | 4% plus local | Full Credit | Full credit. Combined state and local rates range from 7% to 8.875%. |
| North Carolina | 3% HUT | Full Credit | Highway Use Tax replaces sales tax. Trade-in deduction allowed, capped at $2,000 total tax. |
| North Dakota | 5% | Full Credit | Full credit at licensed dealers. |
| Ohio | 5.75% | Full Credit | Full credit at licensed dealers. |
| Oklahoma | 4.5% combined | Full Credit | 1.25% sales tax plus 3.25% excise tax. Full credit at licensed dealers. |
| Oregon | 0% | No Sales Tax | No state sales tax on vehicles. A 0.5% vehicle privilege tax applies to dealers. |
| Pennsylvania | 6% | Full Credit | Full credit. Allegheny County adds 1%, Philadelphia adds 2%. |
| Rhode Island | 7% | Full Credit | Full credit at licensed dealers. |
| South Carolina | 5% IMF (cap $500) | Full Credit | Infrastructure Maintenance Fee replaces sales tax, capped at $500. Trade-in reduces taxable amount. |
| South Dakota | 4% excise | Full Credit | Motor Vehicle Excise Tax. Trade-in deduction allowed. |
| Tennessee | 7% | Full Credit | Full credit. Local tax capped at first $1,600. Single article tax up to $1,600 more. |
| Texas | 6.25% | Full Credit | Full credit at licensed dealers. |
| Utah | 4.85% | Full Credit | Full credit at licensed dealers. |
| Vermont | 6% PUT | Full Credit | Purchase and Use Tax. Trade-in deduction allowed. |
| Virginia | 4.15% | No Credit | Motor Vehicle Sales and Use Tax applies to full price. $75 minimum. |
| Washington | 6.5% | Full Credit | Full credit at licensed dealers. Combined rates can reach 10.4% with local taxes. |
| West Virginia | 6% | Full Credit | Full credit when sale is made through a licensed motor vehicle dealer. |
| Wisconsin | 5% | Full Credit | Full credit at licensed dealers. |
| Wyoming | 4% | Full Credit | Full credit at licensed dealers. |
Then there’s California, Virginia, Hawaii, and DC. Your trade still knocks down what you actually hand over, but the tax gets figured on the full price before the trade comes off. Say you’re looking at a $75,000 EV and trading in something worth $25,000. In Virginia that’s about $1,800 in extra tax. California, anywhere from $1,800 to $2,700 depending on where you live, since the local rates are all over the place. Once the trade is worth enough, selling it yourself sometimes comes out ahead even with the hassle. Really comes down to how much you feel like dealing with private buyers.
Michigan’s the weird one. They cap the credit. $12,000 for 2026, and it climbs a grand every year until 2029 when the cap just goes away. So anything over $12K right now doesn’t help your tax bill at all. Didn’t used to matter much. Matters more lately with how well newer EVs are holding their value.
Last thing. The rates in the table are state only. Your county and sometimes your city tack on their own, so the real number at the counter can run a couple points higher than what you see here. Check your DMV site if you want the exact figure for your zip.
As a note, everything on this table is as of May 28th, 2026 and is subject to change.
