Ordering a Rivian? Use code JOSE1715716 to earn 500 points on your purchase.
2026 Rivian R1T and R1S Prices Go Up Slightly Across the Board
Rivian has confirmed pricing for the 2026 model-year R1T and R1S. While the updates are modest, there are slight increases across nearly every configuration. Full specs, options, and accessory details for the 2026 vehicles are expected to drop closer to the start of sales later this summer. Here’s what’s changing.
R1S Configuration | Current Price | 2026 Price | Difference |
---|---|---|---|
Dual-Motor Standard | $75,900 | $76,990 | +$1,090 |
Dual-Motor Large | $83,900 | $83,990 | +$90 |
Dual-Motor Max | $89,900 | $90,990 | +$1,090 |
Tri-Motor Max | $105,900 | $106,990 | +$1,090 |
R1T Configuration | Current Price | 2026 Price | Difference |
---|---|---|---|
Dual-Motor Standard | $69,900 | $70,990 | +$1,090 |
Dual-Motor Large | $77,900 | $77,990 | +$90 |
Dual-Motor Max | $83,900 | $84,990 | +$1,090 |
Tri-Motor Max | $99,900 | $100,990 | +$1,090 |
The Performance Upgrade for Dual-Motor variants will remain a $5,000 option. No changes there.
Rivian also increased the destination and freight fee from $1,800 to $1,895.
As for the highly anticipated Quad-Motor variant, Rivian says pricing and specs will be shared soon. We’ll be keeping a close eye on that, especially as deliveries of the refreshed R1 lineup ramp up heading into 2026.