Rivian Range Estimates Updated for 2026, Quad Max Pack Data Finally Appears

New EPA documents reveal updated range estimates for Rivian’s 2026 model year vehicles, including the first official figures for the Quad Motor Max Pack configuration. As with previous years, Rivian uses the more rigorous 5-cycle EPA testing method, which provides a more realistic real-world estimate compared to the simpler 2-cycle procedure some automakers use.
While some 2026 configurations still show as “pending,” the most significant update here is the inclusion of Quad Max Pack range estimates for the R1S. With 22” Ultra High Performance wheels in Conserve mode, the 2026 R1S Quad is rated at 360 miles. On the more aggressive 20” All-Terrain wheels in All-Purpose mode, it comes in at 300 miles. These numbers finally offer a concrete look at how the Quad powertrain performs with Rivian’s largest battery.
Year | Model | Motor | Battery | Wheel | Drive Mode | Range (mi) |
---|---|---|---|---|---|---|
2025 | R1T | Dual Performance | Max | 22” Sport | All-Purpose | 424 |
2025 | R1S | Dual Performance | Max | 22” Sport | All-Purpose | 410 |
2025 | R1S | Tri | Max | 22” Range | Conserve | 396 |
2025 | R1S | Dual Performance | Max | 20” Standard | All-Purpose | 389 |
2025 | R1T | Dual Performance | Max | 20” All-Terrain | All-Purpose | 381 |
2026 | R1S | Quad | Max | 22” Ultra High Performance | Conserve | 360 |
2026 | R1S | Quad | Max | 20” All-Terrain | Conserve | 350 |
2025 | R1S | Tri | Max | 22” Range | All-Purpose | 346 |
2025 | R1S | Dual Performance | Large Plus | 22” Sport | All-Purpose | 336 |
2025 | R1T | Dual Performance | Large | 22” Range | All-Purpose | 329 |
2025 | R1S | Tri | Max | 20” All-Terrain | Conserve | 341 |
2025 | R1S | Dual Performance | Large Plus | 20” Standard | All-Purpose | 317 |
2026 | R1S | Quad | Max | 22” Ultra High Performance | All-Purpose | 315 |
2026 | R1S | Quad | Max | 20” All-Terrain | All-Purpose | 300 |
2025 | R1T | Tri | Max | 20” All-Terrain | All-Purpose | 308 |
2025 | R1S | Dual Performance | Large Plus | 20” All-Terrain | All-Purpose | 292 |
2025 | R1S | Dual Performance | Large | 20” All-Terrain | All-Purpose | 289 |
2025 | R1T | Dual Performance | Large | 20” Standard | All-Purpose | 301 |
2025 | R1S | Dual | Standard | 22” Sport | All-Purpose | 270 |
2025 | R1S | Dual | Standard | 20” Standard | All-Purpose | 258 |
2026 | R1S | Quad | Max | 22” Sport | Conserve | Pending |
2026 | R1S | Quad | Max | 22” Sport | All-Purpose | Pending |
Not all 2026 trims are listed with fresh data. In several cases, Rivian reused 2025 range results, which makes sense given that the biggest mechanical change between model years is the switch to the NACS charging port. Rivian has publicly stated that no major range or drivetrain changes were made outside of NACS integration for 2026.
As more 2026 builds complete certification, expect these documents to be updated with the remaining wheel and mode combinations, including 22” Sport wheels on the Quad.
For now, the biggest takeaway is clear: the Quad Max is finally getting EPA-certified, and it’s looking solid across both UHP and AT setups.
Want to compare tires or see how these numbers stack up against your current configuration? Check out our interactive tire guide for more tools to help make the right call.